posted by vtsy
on Wed, 05/29/2013 - 15:24
No | Name of majors / courses | Note |
1 | Highway Engineering | |
2 | Airport Engineering | |
3 | Railway Engineering | |
4 | Brigde – Tunnel Engineering | |
5 | Urban Construction Engineering | |
6 | High Way Transport Engineering | |
7 | Tunnel and Transport Underground Construction Engineering | |
8 | Engineering Geotechnics in Transport | |
9 | Hydrolic and Hydrology Engineering | |
10 | Engineering Geoinformatics | |
11 | Transport Construction Materials | |
12 | Urban Infrastructure Engineering | |
13 | Civil and Industrial Engineering | |
14 | Automobile and Tractor Engineering | |
15 | Internal Combustion Engine Engineering | |
16 | Locomotive and Wagon Engineering | |
17 | Construction Machine Engineering | |
18 | Machinary Engineering | |
19 | Electronic Engineering | |
20 | Telecommunication Engineering | |
21 | Trafic Control Engineering | |
22 | Industrial Automation Engineering | |
23 | Transportation Construction Management | |
24 | Industrial and Civil Engineering Management | |
25 | Transportation Construction Economics | |
26 | Organization and Management in Highway Transport | |
27 | Organization and Management in Railway Transport | |
28 | Human Resource Management | |
29 | Financial Management | |
30 | Strategic Management | |
31 | Marketing Management | |
32 | Information Technology | |
33 | Railway system Engineering | English |
Ceremony of conferring Master degree